Welcome to the Spur ISD School Calendar. Click on the month you wish to view from the list on the left. To add activities to the school calendar, fill out an Activity Calendar Form from the Administration Offices and return to the office for approval.
June 2010
| Tue | 1 |
Summer Camp with Managed Care |
|---|---|---|
| Wed | 2 |
Summer Camp with Managed Care Third Grade – Sixth Grade, 12:30 – 3:30 |
| Sat | 5 |
JH Cheerleaders: Carwash, IGA Parking Lot |
| Mon | 7 |
Summer Camp with Managed Care Third Grade – Sixth Grade, 12:30 – 3:30 |
| Tue | 8 |
Summer Camp with Managed Care Third Grade – Sixth Grade, 12:30 – 3:30 |
| Wed | 9 |
Summer Camp with Managed Care Third Grade – Sixth Grade, 12:30 – 3:30 |
| Thu | 10 |
Summer Camp with Managed Care Third Grade – Sixth Grade, 12:30 – 3:30 |
| Mon | 14 |
Summer Camp with Managed Care Third Grade – Sixth Grade, 12:30 – 3:30 |
| Tue | 15 |
Summer Camp with Managed Care Third Grade – Sixth Grade, 12:30 – 3:30 |
| Wed | 16 |
Summer Camp with Managed Care Third Grade – Sixth Grade, 12:30 – 3:30 |
| Thu | 17 |
Summer Camp with Managed Care Third Grade – Sixth Grade, 12:30 – 3:30 |
| Mon | 14 |
Admin & Teachers: Capturing Kids Hearts Retreat, Glen Rose, TX. |
| Tue | 15 |
Admin & Teachers: Capturing Kids Hearts Retreat, Glen Rose, TX. |
| Wed | 16 |
Admin & Teachers: Capturing Kids Hearts Retreat, Glen Rose, TX. |
| Thu | 17 |
Admin & Teachers: Capturing Kids Hearts Retreat, Glen Rose, TX. |
| Tue | 29 |
TAKS: Grade 5 mathematics (retest), Grade 8 Mathematics (retest) |
| Wed | 30 |
TAKS: Grade 5 Reading (retest), Grade 8 Reading (retest) |
| Jrs. & Srs.: Accuplacer Testing, 1:00 pm, HS Computer Lab |
July 2010
| Tue | 13 |
TAKS: Exit Level ELA (retest) |
|---|---|---|
| Wed | 14 |
TAKS: Exit Level mathematics (retest) |
| Thu | 15 | TAKS: Exit Level Science (retest) |
| Fri | 16 | TAKS: Exit Level Social Studies (retest) |
| Mon | 26 | Drug Testing Orientation & Testing, Grades 7-12 |
| Wed | 28 | JH & HS Cheerleaders Camp @ Spur |
| Thu | 29 | JH & HS Cheerleaders Camp @ Spur |
August 2010
| Sun | 1 | Band: Percussion & Band Leadership |
|---|---|---|
| Mon | 2 | Band: Percussion & Band Leadership |
| Tue | 3 | Band: All Band |
| Drug Testing Orientation & Testing Makeup, Grades 7-12 11 am, Cafetorium |
||
| Wed | 4 | Band: All Band |
| Thu | 5 | Band: All Band |
| Fri | 6 |
Mini Cheer Camp, 9 am - 12 noon, Cafetorium |
| Sat | 7 |
Mini Cheer Camp, 9 am - 12 noon, Cafetorium Final Pep Rally, 12 noon |
| Sun | 8 | Band: Percussion & Band Leadership |
| Mon | 9 | Band: Percussion & Band Leadership |
| Tue | 10 | Band: All Band |
| Wed | 11 | Band: All Band |
| Thu | 12 | Band: All Band |
| PreK Parents: All day, come & go, visit classroom and register students | ||
| Fri | 13 | District/Campus In-Service, All teachers & aides |
| Meet the Bulldogs, 7 pm, Jones Stadium | ||
| Sat | 14 | VFB: Guthrie, Hermleigh, & Spur Scrimmages @ Guthrie, 9:00 am |
| Sun | 15 | Band: All Band |
| Mon | 16 | CSCOPE Training: K-12 Science Teachers, K-12 Math Teachers, & 3-12 Social Studies Teachers |
| Band: All Band | ||
| Tue | 17 | CSCOPE Training: K-12 Science Teachers, K-12 Math Teachers, & 3-12 Social Studies Teachers |
| Band: All Band | ||
| Summer Band Concert & Cookout | ||
| Wed | 18 | In-Service: Guthrie, Special Education |
| Thu | 19 | Teacher Work Day |
| Fri | 20 | Teacher Work Day |
| VFB: Scrimmage Paducah @ Spur, 6:00 pm | ||
| Mon | 23 | First Day of Class, Begin 1st six-weeks |
| Marching Band Rehearsal, 7-9 pm, 8th-12th grade | ||
| Tue | 24 | HS Cheerleader Practice, 5:30-7:00 pm |
| Wed | 25 | HS Cheerleader Practice, 5:30-7:00 pm |
| Thu | 26 | JVFB: Meadow Scrimmage (T) 6:00 pm |
| Social Studies Field Trip to Roaring Springs, 8:20 am - 5:00 pm | ||
| Fri | 27 | HS Pep Rally, 2:50 pm, New Gym |
| VFB: Meadow (H) 7:30 pm | ||
| Mon | 30 | Marching Band Rehearsal, 7-9 pm, 8th-12th grade |
September 2010
| Thu | 2 | JH/JVFB: Crowell (T) 5:30/6:30 pm |
|---|---|---|
| Fri | 3 | VFB: Crowell (H) 7:30 pm |
| Mini-Cheerleaders 2010 performance at HS Pep Rally | ||
| Balfour, Cafetorium during HS Lunch, 12:18 pm | ||
| Mon | 6 |
School Holiday |
| Marching Band Rehearsal, 7-9 pm, 8th-12th grade | ||
| Tue | 7 | |
| Wed | 8 | |
| Thu | 9 | JH/JVFB: Valley (H) 5:30/6:30 pm |
| Fri | 10 | VFB: Valley (T) 7:30 pm |
| West Texas Fair, Abilene | ||
| Sat | 11 | West Texas Fair, Abilene |
| JH/HS Cross-Country: Running with the Winds, Floydada | ||
| Mon | 13 | Marching Band Rehearsal, 7-9 pm, 8th-12th grade |
| Tue | 14 | FFA Greenbelt Meeting @ Paducah, 4:30 pm |
| Wed | 15 | Pictures: JH & HS Football & Cheerleaders |
| Pictures: Students, PK3 - 12th grades & Employees | ||
| Thu | 16 | JH/JVFB: Open |
| Fri | 17 | |
| Sat | 18 | VFB: Rankin @ Borden Co. 6:00 pm |
| JH/HS Cross-Country: Hamlin | ||
| Mon | 20 | Marching Band Rehearsal, 7-9 pm, 8th-12th grade |
| Tue | 21 | |
| Wed | 22 | |
| Thu | 23 | Homecoming |
| JH/JVFB: Knox City (H) 5:30/6:30 pm | ||
| Fri | 24 | VFB: Knox City (H) 7:30 pm |
| Homecoming | ||
| South Plains Fair Livestock Show, Lubbock | ||
| Sat | 25 | Homecoming |
| West Texas Auxiliary Championship (WTAC) High School Drumline Competition | ||
| HS Cross-Country: Lubbock Invitational, Lubbock | ||
| Mon | 27 | Marching Band Rehearsal, 7-9 pm, 8th-12th grade |
| Balfour, Seniors 10:30 am / Juniors 11:26 am | ||
| Tue | 28 | All-Region Jazz @ Abilene, TX |
| Wed | 29 | |
| Thu | 30 | JH/JVFB: O'Donnell (H) 5:30/6:30 pm |
October 2010
| Fri | 1 | End 1st Six-Weeks |
|---|---|---|
| VFB: O'Donnell (T) 7:30 pm | ||
| Sat | 2 | McMurray University Football Game High School Marching Band, 8th-12th grades |
| JH/HS Cross-Country: FCA Run, Guthrie | ||
| Mon | 4 | Begin 2nd Six-Weeks |
| Marching Band Rehearsal, 7-9 pm, 8th-12th grade | ||
| Tue | 5 | |
| Wed | 6 | |
| Thu | 7 | JH/JVFB: Ira (H) 5:30/6:30 pm |
| Fri | 8 | VFB: Ira (T) 7:30 pm |
| Sat | 9 | Wayland Baptist University Marching Contest, Plainview, TX, High School Marching Band 8th-12th |
| JH/HS Cross-Country: "Romp Through the Park" O'Donnell ISD @ Lamesa | ||
| Mon | 11 | Marching Band Rehearsal, 7-9 pm, 8th-12th grade |
| Tue | 12 | |
| Wed | 13 | Juniors: PSAT |
| Thu | 14 | JH/JVFB: Throckmorton (T) 5:30/6:30 pm |
| Fri | 15 | VFB: Open |
| Sat | 16 | JH/HS Cross-Country: Silver Spur, Spur |
| Mon | 18 | UIL Marching Competition, Abilene, TX, HS Marching Band 8th-12th grades |
| Tue | 19 | |
| Wed | 20 | |
| Thu | 21 | JH/JVFB: Southland (H) 5:30/6:30 pm |
| Fri | 22 | VFB: *Southland (T) 7:30 pm |
| Mon | 25 | |
| Tue | 26 | Career Expo, Lubbock Civic Center, Depart 7:50 am, Return 2:45 pm |
| Wed | 27 | JH/HS Cross-Country: District Meet @ Plainview |
| FFA: Texas Tech Invitational LDE | ||
| Thu | 28 | JH/JVFB: Petersburg (T) 5:30/6:30 pm |
| Fri | 29 | VFB: *Petersburg (H) 7:30 pm |
November 2010
| Mon | 1 | |
|---|---|---|
| Tue | 2 | HSBB: VG Southland (T) 6:00 pm |
| Wed | 3 | |
| Thu | 4 | JH/JVFB: Lorenzo (H) 5:30/6:30 pm |
| Fri | 5 | VFB: Lorenzo (T) 7:30 pm |
| HSBB: VG Borden County (H) 6:30 pm | ||
| Sat | 6 | HS Cross-Country: Regional Meet @ Arlington |
| Mon | 8 | FFA: Greenbelt District LDE Contest @ Valley HS, Depart 2:30 pm |
| Tue | 9 | |
| Wed | 10 | Pictures: School photo retakes |
| Thu | 11 | |
| Fri | 12 | End 2nd Six Weeks |
| HSBB: VG Sands (T) 6:30 pm | ||
| Sat | 13 | HS Cross-Country: State Meet @ Round Rock |
| Mon | 15 | Begin 3rd Six Weeks |
| JHBB: Motley County (T) 5:30 pm | ||
| Tue | 16 | HSBB: JVB/VG/VB Rule (H) 5:00 pm |
| Wed | 17 | |
| Thu | 18 | District JH One-Act Play @ Aspermont |
| Fri | 19 | HSBB: JVB/VG/VB Aspermont (H) 5:00 pm |
| Sat | 20 | FFA: Area I LDE, WTA&MU |
| Mon | 22 | JHBB: Guthrie (H) 5:30 pm |
| Tue | 23 | HSBB: JVB/VG/VB Highland (H) 5:00 pm |
| Wed | 24 | School Holiday |
| Thu | 25 | School Holiday ~ Happy Thanksgiving |
| Fri | 26 | School Holiday |
| Mon | 29 | JHBB: Jayton (T) 5:30 pm |
| Tue | 30 | HSBB: JVB/VG/VB Ralls (T) 5:00 pm |
December 2010
| Wed | 1 | |
|---|---|---|
| Thu | 2 | HSBB: VG/VB Roby Tournament |
| Fri | 3 | HSBB: VG/VB Roby Tournament |
| FFA: State LDE Contest, Huntsville | ||
| Sat | 4 | HSBB: VG/VB Roby Tournament |
| FFA: State LDE Contest, Huntsville | ||
| Mon | 6 | JHBB: Open |
| Tue | 7 | HSBB: JVB/VG/VB Crosbyton (T) 5:00 pm |
| District Employees: Fingerprinting, Cafetorium TBA | ||
| Wed | 8 | |
| Thu | 9 | HSBB: VG/VB Guthrie Tournament |
| Fri | 10 | HSBB: VG/VB Guthrie Tournament |
| Sat | 11 | HSBB: VG/VB Guthrie Tournament |
| All-Region Band Auditions | ||
| Mon | 13 | JHBB: Paducah (H) 5:30 pm |
| Tue | 14 | HSBB: JVB/VG/VB *Patton Springs (H) 6:30 pm |
| Wed | 15 | |
| Thu | 16 | |
| Fri | 17 | HSBB: JVB/VG/VB *Motley County (T) 6:30 pm |
| Mon | 20 | School Holiday |
| HSBB: VG/VB *Guthrie (H) 6:30 pm | ||
| Tue | 21 | School Holiday |
| Wed | 22 | School Holiday |
| Thu | 23 | School Holiday |
| Fri | 24 | School Holiday |
| Mon | 27 | School Holiday |
| Tue | 28 | School Holiday |
| Wed | 29 | School Holiday |
| HSBB: VG/VB Jayton Tournament | ||
| Thu | 30 | School Holiday |
| HSBB: VG/VB Jayton Tournament | ||
| Fri | 31 | School Holiday |
| HSBB: VG/VB Jayton Tournament |
January 2011
| Mon | 3 |
Classes Begin |
|---|---|---|
| Tue | 4 | HSBB: VG/VB *Jayton (T) 6:30 pm |
| Wed | 5 |
|
| Thu | 6 | JHBB: Valley (T) 5:30 pm |
| Fri | 7 | HSBB: OPEN |
| Sat | 8 | JHBB: Spur Tournament |
| Mon | 10 | JHBB: Patton Springs (T) 5:30 pm |
| Tue | 11 | HSBB: JVB/VG/VB *Paducah (H) 5:00 pm |
| Wed | 12 | |
| Thu | 13 | |
| Fri | 14 | End of 3rd Six Weeks |
| HSBB: JVB/VG/VB *Valley (T) 5:00 pm | ||
| Fort Worth Stock Show | ||
| Sat | 15 | Fort Worth Stock Show |
| Sun | 16 | Fort Worth Stock Show |
| Mon | 17 | Begin 4th Six Weeks |
| JHBB: Motley County (H) 5:30 pm | ||
| Fort Worth Stock Show | ||
| Tue | 18 | HSBB: VG/VB *Patton Springs (T) 6:30 pm |
| Fort Worth Stock Show | ||
| Wed | 19 | Fort Worth Stock Show |
| Thu | 20 | Fort Worth Stock Show |
| Fri | 21 | HSBB: VG/VB *Motley County (H) 6:30 pm |
| Fort Worth Stock Show | ||
| Sat | 22 | Fort Worth Stock Show |
| Sun | 23 | Fort Worth Stock Show |
| Mon | 24 | JHBB: Guthrie (T) 5:30 pm |
| Fort Worth Stock Show | ||
| Tue | 25 | HSBB: VG/VB *Guthrie (T) 6:30 pm |
| Fort Worth Stock Show | ||
| Wed | 26 | Fort Worth Stock Show |
| Thu | 27 | Fort Worth Stock Show |
| Fri | 28 | HSBB: VG/VB *Jayton (H) 6:30 pm |
| Fort Worth Stock Show | ||
| Sat | 29 | Fort Worth Stock Show |
| Sun | 30 | Fort Worth Stock Show |
| Mon | 31 | JHBB: Jayton (H) 5:30 pm |
| Fort Worth Stock Show |
February 2011
| Tue | 1 | HSBB: OPEN |
|---|---|---|
| Fort Worth Stock Show | ||
| Wed | 2 | Fort Worth Stock Show |
| Thu | 3 | Fort Worth Stock Show |
| San Antonio Stock Show | ||
| Fri | 4 | HSBB: JVB/VG/VB *Paducah (T) 5:00 pm |
| Fort Worth Stock Show | ||
| San Antonio Stock Show | ||
| Sat | 5 | Fort Worth Stock Show |
| San Antonio Stock Show | ||
| Sun | 6 | San Antonio Stock Show |
| Mon | 7 | San Antonio Stock Show |
| Tue | 8 | HSBB: JVB/VG/VB *Valley (H) 5:00 pm |
| San Antonio Stock Show | ||
| Wed | 9 | San Antonio Stock Show |
| Thu | 10 | San Antonio Stock Show |
| Fri | 11 |
School Holiday |
| Dickens County Jr. Livestock Show | ||
| San Antonio Stock Show | ||
| Sat | 12 | San Antonio Stock Show |
| Sun | 13 | San Antonio Stock Show |
| Mon | 14 | San Antonio Stock Show |
| Tue | 15 | San Antonio Stock Show |
| Wed | 16 |
San Antonio Stock Show |
| Thu | 17 | San Antonio Stock Show |
| San Angelo Stock Show | ||
| Fri | 18 | San Antonio Stock Show |
| San Angelo Stock Show | ||
| Sat | 19 | San Antonio Stock Show |
| San Angelo Stock Show | ||
| Sun | 20 | San Antonio Stock Show |
| Mon | 21 | San Angelo Stock Show |
| Tue | 22 | San Angelo Stock Show |
| Wed | 23 | San Angelo Stock Show |
| Thu | 24 | San Angelo Stock Show |
| Fri | 25 | End 4th Six Weeks |
| San Angelo Stock Show | ||
| Sat | 26 | San Angelo Stock Show |
| Mon | 28 | Begin 5th Six Weeks |
March 2011
| Tue | 1 | Houston Stock Show |
|---|---|---|
| Wed | 2 | Houston Stock Show |
| Thu | 3 | Houston Stock Show |
| Fri | 4 | Houston Stock Show |
| Sat | 5 | Houston Stock Show |
| Sun | 6 | Houston Stock Show |
| Mon | 7 | Houston Stock Show |
| Tue | 8 | Houston Stock Show |
| Wed | 9 | Houston Stock Show |
| Thu | 10 | Houston Stock Show |
| Fri | 11 | Houston Stock Show |
| Sat | 12 | Houston Stock Show |
| Sun | 13 | Houston Stock Show |
| Mon | 14 | Spring Holiday |
| Houston Stock Show | ||
| Tue | 15 | Spring Holiday |
| Houston Stock Show | ||
| Wed | 16 | Spring Holiday |
| Houston Stock Show | ||
| Thu | 17 | Spring Holiday |
| Houston Stock Show | ||
| Fri | 18 | Spring Holiday |
| Houston Stock Show | ||
| Mon | 21 | |
| Tue | 22 | |
| Wed | 23 | |
| Thu | 24 | South Zone One-Act Play @ Aspermont |
| Fri | 25 | |
| Sat | 26 | FFA: Tarleton Invitation Contest |
| Mon | 28 | |
| Tue | 29 |
HS UIL: District Literary Meet @ Jayton |
| Wed | 30 | FFA: Texas Tech Invitational CDE |
| Thu | 31 |
April 2011
| Fri | 1 | FFA: WTAMU Invitational CDE |
|---|---|---|
| Sat | 2 | HS UIL: District One-Act Play @ Guthrie |
| FFA: Clarendon College Invitational CDE | ||
| Mon | 4 | HS District Tennis |
| Tue | 5 | HS District Tennis |
| Wed | 6 | |
| Thu | 7 | HS Track: District Track Meet @ Aspermont |
| Fri | 8 | JH Track: South Zone Track Meet @ Lorenzo |
| FFA: Area I Qualifying FBM, Texas Tech | ||
| Sat | 9 | FFA: Area I CDE Qualifying Contest, Texas Tech |
| Mon | 11 | HS Golf: District Boys & Girls |
| Tue | 12 | FFA: Region I Wildlife Qualifying Contest |
| Wed | 13 | HS Track: Area Track Meet @ Abernathy |
| Thu | 14 | |
| Fri | 15 | End 5th Six Weeks |
| Sat | 16 | FFA: State CDE Events, Texas Tech |
| Mon | 18 | Begin 6th Six Weeks |
| Tue | 19 | |
| Wed | 20 | |
| Thu | 21 | |
| Fri | 22 | School Holiday |
| Mon | 25 | |
| Tue | 26 | |
| Wed | 27 | |
| Thu | 28 | |
| Fri | 29 | |
| Sat | 30 | FFA: Area I Scholarship Interviews, WTAMU |
May 2011
| Mon | 2 |
Bad Weather Day |
|---|---|---|
| Tue | 3 | |
| Wed | 4 | |
| Thu | 5 | FFA: State CDE's Hosted by Tarleton State Univ |
| Fri | 6 | FFA: State CDE's Hosted by Sam Houston State Univ |
| Mon | 9 | FFA: State CDE's Hosted by Texas A&M Univ |
| Tue | 10 | |
| Wed | 11 | |
| Thu | 12 | |
| Fri | 13 | FFA: Area I FFA Convention, Amarillo |
| Sat | 14 | FFA: Area I FFA Convention, Amarillo |
| Mon | 16 | |
| Tue | 17 | |
| Wed | 18 | |
| Thu | 19 | |
| Fri | 20 | |
| Mon | 23 | |
| Tue | 24 | FFA: State Wildlife CDE |
| Wed | 25 | |
| Thu | 26 | End 6th Six Weeks |
| Fri | 27 | Bad Weather Day |
| Graduation |
June 2011
| Wed | 1 |
|
|---|---|---|
| Thu | 2 | |
| Fri | 3 | |
| Sat | 4 | |
| Sun | 5 | |
| Mon | 6 | |
| Tue | 7 | |
| Wed | 8 | FFA: State FFA Degree Check, San Angelo |
| Thu | 9 | FFA: State FFA Degree Check, San Angelo |
| Fri | 10 | FFA: State FFA Degree Check, San Angelo |
| Sat | 11 | FFA: State FFA Degree Check, San Angelo |
| Sun | 12 | |
| Mon | 13 | |
| Tue | 14 | |
| Wed | 15 | |
| Thu | 16 | |
| Fri | 17 | |
| Sat | 18 | |
| Sun | 19 | FFA: Area Leadership Camp, Clarendon |
| Mon | 20 | FFA: Area Leadership Camp, Clarendon |
| Tue | 21 | FFA: Area Leadership Camp, Clarendon |
| Wed | 22 | FFA: Area Leadership Camp, Clarendon |
July 2011
| Fri | 1 |
|
|---|---|---|
| Sat | 2 | |
| Sun | 3 | |
| Mon | 4 | |
| Tue | 5 | |
| Wed | 6 | |
| Thu | 7 | |
| Fri | 8 | |
| Sat | 9 | |
| Sun | 10 | |
| Mon | 11 | |
| Tue | 12 | |
| Wed | 13 | FFA: State FFA Convention, Lubbock |
| Thu | 14 | FFA: State FFA Convention, Lubbock |
| Fri | 15 | FFA: State FFA Convention, Lubbock |
| Sat | 16 | FFA: State FFA Convention, Lubbock |
| Sun | 17 | FFA: State FFA Convention, Lubbock |
| Mon | 18 | |
| Tue | 19 | FFA: Area Leadership Camp, Clarendon |
| Wed | 20 | FFA: Area Leadership Camp, Clarendon |
| Thu | 21 | FFA: Area Leadership Camp, Clarendon |
| Fri | 22 | FFA: Area Leadership Camp, Clarendon |
| Sat | 23 | |
| Sun | 24 | |
| Mon | 25 | |
| Tue | 26 | |
| Wed | 27 | FFA: State Ag Teachers' Conference, Arlington |
| Thu | 28 | FFA: State Ag Teachers' Conference, Arlington |
| Fri | 29 | FFA: State Ag Teachers' Conference, Arlington |
| Sat | 30 | FFA: State Ag Teachers' Conference, Arlington |
| Sun | 31 | FFA: State Ag Teachers' Conference, Arlington |
August 2011
| Mon | 1 |
FFA: State Ag Teachers' Conference, Arlington |
|---|---|---|
| Tue | 2 | |
| Wed | 3 | |
| Thu | 4 | |
| Fri | 5 | |
| Sat | 6 | |
| Sun | 7 | |
| Mon | 8 | |
| Tue | 9 | |
| Wed | 10 | |
| Thu | 11 | |
| Fri | 12 | |
| Sat | 13 | |
| Sun | 14 | |
| Mon | 15 | |
| Tue | 16 | |
| Wed | 17 | |
| Thu | 18 | |
| Fri | 19 | |
| Sat | 20 | |
| Sun | 21 | |
| Mon | 22 | |
| Tue | 23 | |
| Wed | 24 | |
| Thu | 25 | |
| Fri | 26 | |
| Sat | 27 | |
| Sun | 28 | |
| Mon | 29 | |
| Tue | 30 | |
| Wed | 31 |